UMKC
Team Match-by-Match Statistics
Match Results
UMKC Kangaroos
UMKC Match Results (as of Dec 13, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
9/3/04 vs Sacramento State 0-3 L 19-30,20-30,19-30 0-1 0-0 1:35
9/4/04 vs Colgate University 2-3 L 26-30,29-31,30-24,30-18,9-15 0-2 0-0
9/8/04 IOWA STATE 0-3 L 23-30,22-30,28-30 0-3 0-0 1:28 343
9/10/04 vs Wyoming 1-3 L 20-30,30-27,19-30,18-30 0-4 0-0 3:25 10
9/11/04 at Southern Illinois W 3-2 30-20,21-30,25-30,30-23,15-8 1-4 0-0 2:05 52
9/11/04 vs Eastern Illinois W 3-1 30-24,30-27,27-30,30-26 2-4 0-0 1:52 87
9/14/04 #24 KANSAS 0-3 L 22-30,19-30,32-34 2-5 0-0 1:25 311
9/17/04 ARKANSAS STATE 1-3 L 30-24,26-30,28-30,26-30 2-6 0-0 1:56 235
9/18/04 NORTH DAKOTA STATE 2-3 L 27-30,30-19,31-33,30-22,13-15 2-7 0-0 2:30 121
* 9/24/04 at IUPUI 0-3 L 21-30,20-30,29-31 2-8 0-1 1:21 184
* 9/25/04 at CHICAGO STATE 0-3 L 30-32,22-30,25-30 2-9 0-2 1:35 190
9/28/04 at Creighton 2-3 L 20-30,31-29,30-24,20-30,11-15 2-10 0-2 2:17 488
9/30/04 NORTHERN COLORADO 0-3 L 20-30,28-30,22-30 2-11 0-2 1:25 208
* Oct 01, 2004 OAKLAND W 3-1 30-28,30-25,24-30,30-23 3-11 1-2 1:50 127
* 10/2/04 VALPARAISO 1-3 L 30-25,19-30,19-30,17-30 3-12 1-3 1:37 96
10/6/04 WICHITA STATE 0-3 L 18-30,18-30,19-30 3-13 1-3 1:18 167
* 10/8/04 at Oral Roberts 0-3 L 13-30,29-31,15-30 3-14 1-4 1:20 144
* 10/9/04 at Centenary W 3-0 30-22,30-21,30-16 4-14 2-4 1:20 53
10/12/04 at SMS 0-3 L 17-30,17-30,15-30 4-15 2-4 1:15 730
* 10/16/04 WESTERN ILLINOIS 2-3 L 15-30,20-30,30-25,30-21,14-16 4-16 2-5 2:00 127
* 10/22/04 CHICAGO STATE 2-3 L 21-30,27-30,30-28,30-28,11-15 4-17 2-6 2:25 144
* 10/23/04 IUPUI 1-3 L 30-27,19-30,21-30,13-30 4-18 2-7 1:50 106
* 10/5/04 CENTENARY W 3-0 30-15,30-24,30-19 5-18 3-7 1:23 161
* Oct 30, 2004 at Oakland W 3-2 25-30,30-24,28-30,30-28,16-14 6-18 4-7 2:20 143
* Oct 29, 2004 at Valparaiso 1-3 L 30-24,23-30,16-30,23-30 6-19 4-8 1:49 547
* 11/6/04 ORAL ROBERTS 0-3 L 17-30,24-30,29-31 6-20 4-9 1:30 101
TEAM RECORD W-L
---------- ---
Overall: 6-20
Conference: 4-9
Home: 2-11
Away: 3-6
Neutral: 1-3
3 games: 2-10
4 games: 2-5
5 games: 2-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 4875 188
Home: 13 2247 173
Away: 9 2531 281
Neutral: 4 97 24
Team Match-by-Match
UMKC Kangaroos
UMKC Team Match-by-Match (as of Dec 13, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
9/3/04 vs Sacramento State.... 3 34 28 121 .050 29 1 10 8 42 0 14 0 7.0 0
9/4/04 vs Colgate University.. 5 72 39 190 .174 60 9 7 9 70 2 24 4 14.0 1
9/8/04 IOWA STATE............. 3 43 33 133 .075 39 6 7 6 58 1 10 2 6.0 3
9/10/04 vs Wyoming............. 4 46 28 128 .141 42 6 6 17 54 0 2 0 1.0 0
9/11/04 at Southern Illinois... 5 67 30 178 .208 59 15 7 4 67 0 12 2 6.0 0
9/11/04 vs Eastern Illinois.... 4 69 26 170 .253 66 8 7 6 82 5 18 3 14.0 0
9/14/04 #24 KANSAS............. 3 42 22 116 .172 39 5 6 7 51 0 8 3 4.0 1
9/17/04 ARKANSAS STATE......... 4 63 28 146 .240 59 5 7 11 53 2 12 1 8.0 1
9/18/04 NORTH DAKOTA STATE..... 5 63 39 183 .131 57 7 6 8 71 1 22 2 12.0 0
9/24/04 at IUPUI............... 3 36 27 127 .071 33 4 4 8 46 0 8 1 4.0 2
9/25/04 at CHICAGO STATE....... 3 42 22 128 .156 40 3 9 9 53 1 8 0 5.0 0
9/28/04 at Creighton........... 5 69 28 196 .209 64 4 14 14 89 0 16 6 8.0 2
9/30/04 NORTHERN COLORADO...... 3 46 27 114 .167 46 2 7 5 36 0 12 1 6.0 0
Oct 01, 2004 OAKLAND................ 4 54 29 125 .200 50 5 11 16 43 2 18 1 11.0 0
10/2/04 VALPARAISO............. 4 44 33 144 .076 42 2 8 10 44 2 8 3 6.0 2
10/6/04 WICHITA STATE.......... 3 27 23 104 .038 24 2 9 9 25 0 6 1 3.0 5
10/8/04 at Oral Roberts........ 3 25 16 98 .092 23 1 7 6 31 5 4 0 7.0 0
10/9/04 at Centenary........... 3 57 14 116 .371 55 4 11 7 64 2 4 0 4.0 0
10/12/04 at SMS................. 3 27 26 100 .010 25 4 5 13 30 2 4 1 4.0 3
10/16/04 WESTERN ILLINOIS....... 5 74 37 199 .186 68 9 14 5 72 1 6 2 4.0 1
10/22/04 CHICAGO STATE.......... 5 75 34 210 .195 70 2 7 7 89 1 19 5 10.5 5
10/23/04 IUPUI.................. 4 53 35 169 .107 50 4 8 9 65 1 20 5 11.0 3
10/5/04 CENTENARY.............. 3 45 18 113 .239 40 5 7 1 48 2 15 0 9.5 1
Oct 30, 2004 at Oakland............. 5 67 36 168 .185 66 13 9 14 78 2 17 2 10.5 3
Oct 29, 2004 at Valparaiso.......... 4 55 31 154 .156 54 6 7 6 59 1 15 3 8.5 3
11/6/04 ORAL ROBERTS........... 3 36 25 116 .095 33 4 5 5 41 4 8 1 8.0 2
UMKC................................ 99 1331 734 3746 .159 1233 136 205 220 1461 37 310 49 192.0 38
Opponent............................ 99 1417 552 3687 .235 1272 221 263 136 1417 47 410 56 252.0 47
TEAM PER-GAME:
Games played: 99
Kills per game: 13.44
Assists per game: 12.45
Service aces per game: 1.37
Reception errors per game: 2.22
Digs per game: 14.76
Blocks per game: 1.94
Ball handling errors per game: 0.38
Reception errors per game: 2.22
Overall record: 6-20 Conf: 4-9 Home: 2-11 Away: 3-6 Neutral: 1-3
Match-by-Match KILLS-ERRORS-ATTEMPTS
UMKC Kangaroos
UMKC Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Dec 13, 2007)
All matches
1 2 3 4 5 6 9 12 13
Opponent Date Score WL WALTEMEYE PORTELA,V FREEMAN,K MELKA,ANG TIPTON,MA STEPHENSO STARKS,LA CARROLL,E TOWLES,HE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sacramento State 9/3/04 0-3 L 2- 4-10 13- 8-39 0- 0- 2 7- 4-25 DNP 0- 0- 0 2- 3-19 4- 7-13 0- 1- 2
vs Colgate University 9/4/04 2-3 L 1- 1-12 13- 9-37 1- 2- 5 20-11-62 0- 0- 0 0- 0- 0 14- 6-26 13- 7-27 1- 0- 3
IOWA STATE 9/8/04 0-3 L 1- 1- 8 11-12-33 1- 1- 3 8- 5-31 0- 1- 2 0- 0- 1 11- 5-24 6- 5-17 3- 1- 5
vs Wyoming 9/10/04 1-3 L 4- 1- 6 12- 8-25 0- 1- 2 11- 5-33 0- 0- 0 0- 0- 2 8- 5-28 7- 4-17 2- 2- 7
at Southern Illinois 9/11/04 3-2 W 2- 1- 9 20- 9-45 1- 0- 1 20- 6-53 1- 0- 2 0- 0- 0 11- 4-33 0- 2- 6 3- 2- 6
vs Eastern Illinois 9/11/04 3-1 W 1- 3-14 27- 7-53 1- 1- 6 19- 6-48 DNP 0- 0- 1 12- 4-29 5- 4-12 0- 0- 0
#24 KANSAS 9/14/04 0-3 L 1- 0- 5 14-10-33 0- 1- 3 13- 5-40 0- 0- 0 0- 0- 1 8- 3-21 1- 0- 2 4- 0- 5
ARKANSAS STATE 9/17/04 1-3 L 4- 0- 9 24- 9-42 0- 0- 3 18- 9-46 0- 0- 0 0- 1- 2 8- 6-26 5- 0- 9 4- 2- 8
NORTH DAKOTA STATE 9/18/04 2-3 L 0- 3-12 23-11-50 3- 1-10 16-10-52 0- 0- 0 0- 0- 1 9- 5-26 2- 2- 9 9- 5-19
at IUPUI 9/24/04 0-3 L 3- 1- 8 6- 9-26 0- 1- 3 9- 6-33 0- 0- 0 0- 1- 5 10- 4-30 2- 1- 5 2- 2- 5
at CHICAGO STATE 9/25/04 0-3 L 3- 1-11 11- 8-30 1- 0- 8 7- 5-32 0- 0- 0 0- 0- 1 15- 5-30 4- 2-11 1- 0- 3
at Creighton 9/28/04 2-3 L 5- 1-21 19- 8-44 0- 0- 1 18- 9-52 0- 0- 0 0- 0- 0 13- 5-36 7- 2-14 7- 3-22
NORTHERN COLORADO 9/30/04 0-3 L 0- 1- 7 8- 9-25 0- 1- 4 14- 3-27 0- 0- 0 0- 0- 0 11- 5-23 7- 3-11 5- 5-13
OAKLAND Oct 01 3-1 W 5- 3-11 10- 8-25 0- 0- 0 17- 1-33 0- 0- 0 0- 1- 1 14-10-35 4- 5- 9 4- 1- 8
VALPARAISO 10/2/04 1-3 L 1- 1- 8 14- 8-32 0- 0- 0 7- 7-32 0- 0- 0 0- 0- 0 11- 5-31 3- 2- 8 7- 5-22
WICHITA STATE 10/6/04 0-3 L 2- 0- 8 11- 6-27 0- 0- 0 7- 2-24 0- 0- 0 0- 0- 0 2- 9-20 1- 1- 3 3- 3-16
at Oral Roberts 10/8/04 0-3 L 2- 1- 5 7- 5-33 0- 0- 0 6- 1-26 DNP DNP 1- 5- 9 1- 1- 4 3- 0-10
at Centenary 10/9/04 3-0 W 3- 0- 5 17- 5-33 0- 0- 2 16- 2-33 0- 0- 0 0- 0- 0 11- 1-21 3- 2- 6 1- 0- 3
at SMS 10/12/04 0-3 L 0- 0- 4 7- 9-23 0- 0- 2 8- 5-28 0- 1- 1 0- 0- 0 3- 3-15 6- 2-14 3- 4-10
WESTERN ILLINOIS 10/16/04 2-3 L 6- 2-17 18- 8-45 1- 3- 5 15- 4-44 0- 0- 0 0- 0- 0 14- 5-37 11- 5-22 3- 5-12
CHICAGO STATE 10/22/04 2-3 L 1- 2- 4 19- 8-51 1- 1- 2 13- 6-41 0- 0- 0 0- 0- 0 16-10-48 13- 1-23 3- 2-14
IUPUI 10/23/04 1-3 L 2- 1- 7 11- 4-24 0- 0- 0 14- 9-50 0- 0- 0 0- 0- 0 13- 7-36 8- 4-25 0- 5- 7
CENTENARY 10/5/04 3-0 W 3- 1-10 14- 4-35 0- 0- 0 9- 1-22 0- 0- 0 0- 0- 0 10- 5-22 DNP 2- 1- 5
at Oakland Oct 30 3-2 W 5- 1-13 20-13-47 0- 0- 2 18- 2-35 0- 0- 0 0- 0- 0 18- 6-31 5- 5-17 DNP
at Valparaiso Oct 29 1-3 L 0- 0- 4 13-12-38 2- 0- 4 14- 5-37 2- 0- 2 0- 1- 1 11- 4-31 7- 2-15 DNP
ORAL ROBERTS 11/6/04 0-3 L 3- 1- 8 10- 8-28 0- 0- 0 7- 5-30 0- 0- 1 0- 0- 0 9- 4-27 1- 3- 6 1- 1- 3
16 23
Opponent Date Score WL ZOBECK,HI JOHNSON,S
-------- ---- ----- -- --------- ---------
vs Sacramento State 9/3/04 0-3 L 3- 0- 5 3- 1- 6
vs Colgate University 9/4/04 2-3 L 2- 3- 9 7- 0- 9
IOWA STATE 9/8/04 0-3 L 0- 0- 0 2- 2- 9
vs Wyoming 9/10/04 1-3 L 1- 1- 5 1- 1- 3
at Southern Illinois 9/11/04 3-2 W 9- 3-18 0- 3- 5
vs Eastern Illinois 9/11/04 3-1 W 4- 1- 7 DNP
#24 KANSAS 9/14/04 0-3 L 0- 2- 3 1- 1- 3
ARKANSAS STATE 9/17/04 1-3 L 0- 1- 1 0- 0- 0
NORTH DAKOTA STATE 9/18/04 2-3 L DNP 1- 2- 4
at IUPUI 9/24/04 0-3 L DNP 4- 2-12
at CHICAGO STATE 9/25/04 0-3 L DNP 0- 1- 2
at Creighton 9/28/04 2-3 L DNP 0- 0- 6
NORTHERN COLORADO 9/30/04 0-3 L 0- 0- 0 1- 0- 4
OAKLAND Oct 01 3-1 W 0- 0- 0 0- 0- 3
VALPARAISO 10/2/04 1-3 L 0- 3- 6 1- 2- 5
WICHITA STATE 10/6/04 0-3 L 0- 0- 0 1- 2- 6
at Oral Roberts 10/8/04 0-3 L 0- 0- 0 5- 3-11
at Centenary 10/9/04 3-0 W 2- 1- 4 4- 3- 9
at SMS 10/12/04 0-3 L 0- 2- 2 0- 0- 1
WESTERN ILLINOIS 10/16/04 2-3 L DNP 6- 5-17
CHICAGO STATE 10/22/04 2-3 L 1- 1- 7 8- 3-20
IUPUI 10/23/04 1-3 L 0- 1- 2 5- 4-18
CENTENARY 10/5/04 3-0 W 6- 4-15 1- 2- 4
at Oakland Oct 30 3-2 W 0- 4- 7 1- 5-16
at Valparaiso Oct 29 1-3 L 2- 2- 8 4- 5-14
ORAL ROBERTS 11/6/04 0-3 L 0- 0- 2 5- 3-11
Match-by-Match KILLS-HITTING PCT.
UMKC Kangaroos
UMKC Match-by-Match KILLS-HITTING PCT. (as of Dec 13, 2007)
All matches
1 2 3 4 5 6 9 12 13
Opponent Date Score WL WALTEMEYE PORTELA,V FREEMAN,K MELKA,ANG TIPTON,MA STEPHENSO STARKS,LA CARROLL,E TOWLES,HE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sacramento State 9/3/04 0-3 L 2/-.200 13/.128 0/.000 7/.120 DNP 0/.000 2/-.053 4/-.231 0/-.500
vs Colgate University 9/4/04 2-3 L 1/.000 13/.108 1/-.200 20/.145 0/.000 0/.000 14/.308 13/.222 1/.333
IOWA STATE 9/8/04 0-3 L 1/.000 11/-.030 1/.000 8/.097 0/-.500 0/.000 11/.250 6/.059 3/.400
vs Wyoming 9/10/04 1-3 L 4/.500 12/.160 0/-.500 11/.182 0/.000 0/.000 8/.107 7/.176 2/.000
at Southern Illinois 9/11/04 3-2 W 2/.111 20/.244 1/1.000 20/.264 1/.500 0/.000 11/.212 0/-.333 3/.167
vs Eastern Illinois 9/11/04 3-1 W 1/-.143 27/.377 1/.000 19/.271 DNP 0/.000 12/.276 5/.083 0/.000
#24 KANSAS 9/14/04 0-3 L 1/.200 14/.121 0/-.333 13/.200 0/.000 0/.000 8/.238 1/.500 4/.800
ARKANSAS STATE 9/17/04 1-3 L 4/.444 24/.357 0/.000 18/.196 0/.000 0/-.500 8/.077 5/.556 4/.250
NORTH DAKOTA STATE 9/18/04 2-3 L 0/-.250 23/.240 3/.200 16/.115 0/.000 0/.000 9/.154 2/.000 9/.211
at IUPUI 9/24/04 0-3 L 3/.250 6/-.115 0/-.333 9/.091 0/.000 0/-.200 10/.200 2/.200 2/.000
at CHICAGO STATE 9/25/04 0-3 L 3/.182 11/.100 1/.125 7/.062 0/.000 0/.000 15/.333 4/.182 1/.333
at Creighton 9/28/04 2-3 L 5/.190 19/.250 0/.000 18/.173 0/.000 0/.000 13/.222 7/.357 7/.182
NORTHERN COLORADO 9/30/04 0-3 L 0/-.143 8/-.040 0/-.250 14/.407 0/.000 0/.000 11/.261 7/.364 5/.000
OAKLAND Oct 01 3-1 W 5/.182 10/.080 0/.000 17/.485 0/.000 0/-1.000 14/.114 4/-.111 4/.375
VALPARAISO 10/2/04 1-3 L 1/.000 14/.188 0/.000 7/.000 0/.000 0/.000 11/.194 3/.125 7/.091
WICHITA STATE 10/6/04 0-3 L 2/.250 11/.185 0/.000 7/.208 0/.000 0/.000 2/-.350 1/.000 3/.000
at Oral Roberts 10/8/04 0-3 L 2/.200 7/.061 0/.000 6/.192 DNP DNP 1/-.444 1/.000 3/.300
at Centenary 10/9/04 3-0 W 3/.600 17/.364 0/.000 16/.424 0/.000 0/.000 11/.476 3/.167 1/.333
at SMS 10/12/04 0-3 L 0/.000 7/-.087 0/.000 8/.107 0/-1.000 0/.000 3/.000 6/.286 3/-.100
WESTERN ILLINOIS 10/16/04 2-3 L 6/.235 18/.222 1/-.400 15/.250 0/.000 0/.000 14/.243 11/.273 3/-.167
CHICAGO STATE 10/22/04 2-3 L 1/-.250 19/.216 1/.000 13/.171 0/.000 0/.000 16/.125 13/.522 3/.071
IUPUI 10/23/04 1-3 L 2/.143 11/.292 0/.000 14/.100 0/.000 0/.000 13/.167 8/.160 0/-.714
CENTENARY 10/5/04 3-0 W 3/.200 14/.286 0/.000 9/.364 0/.000 0/.000 10/.227 DNP 2/.200
at Oakland Oct 30 3-2 W 5/.308 20/.149 0/.000 18/.457 0/.000 0/.000 18/.387 5/.000 DNP
at Valparaiso Oct 29 1-3 L 0/.000 13/.026 2/.500 14/.243 2/1.000 0/-1.000 11/.226 7/.333 DNP
ORAL ROBERTS 11/6/04 0-3 L 3/.250 10/.071 0/.000 7/.067 0/.000 0/.000 9/.185 1/-.333 1/.000
16 23
Opponent Date Score WL ZOBECK,HI JOHNSON,S
-------- ---- ----- -- --------- ---------
vs Sacramento State 9/3/04 0-3 L 3/.600 3/.333
vs Colgate University 9/4/04 2-3 L 2/-.111 7/.778
IOWA STATE 9/8/04 0-3 L 0/.000 2/.000
vs Wyoming 9/10/04 1-3 L 1/.000 1/.000
at Southern Illinois 9/11/04 3-2 W 9/.333 0/-.600
vs Eastern Illinois 9/11/04 3-1 W 4/.429 DNP
#24 KANSAS 9/14/04 0-3 L 0/-.667 1/.000
ARKANSAS STATE 9/17/04 1-3 L 0/-1.000 0/.000
NORTH DAKOTA STATE 9/18/04 2-3 L DNP 1/-.250
at IUPUI 9/24/04 0-3 L DNP 4/.167
at CHICAGO STATE 9/25/04 0-3 L DNP 0/-.500
at Creighton 9/28/04 2-3 L DNP 0/.000
NORTHERN COLORADO 9/30/04 0-3 L 0/.000 1/.250
OAKLAND Oct 01 3-1 W 0/.000 0/.000
VALPARAISO 10/2/04 1-3 L 0/-.500 1/-.200
WICHITA STATE 10/6/04 0-3 L 0/.000 1/-.167
at Oral Roberts 10/8/04 0-3 L 0/.000 5/.182
at Centenary 10/9/04 3-0 W 2/.250 4/.111
at SMS 10/12/04 0-3 L 0/-1.000 0/.000
WESTERN ILLINOIS 10/16/04 2-3 L DNP 6/.059
CHICAGO STATE 10/22/04 2-3 L 1/.000 8/.250
IUPUI 10/23/04 1-3 L 0/-.500 5/.056
CENTENARY 10/5/04 3-0 W 6/.133 1/-.250
at Oakland Oct 30 3-2 W 0/-.571 1/-.250
at Valparaiso Oct 29 1-3 L 2/.000 4/-.071
ORAL ROBERTS 11/6/04 0-3 L 0/.000 5/.182
Match-by-Match BLOCK SOLO-ASSIST-TOTAL
UMKC Kangaroos
UMKC Match-by-Match BLOCK SOLO-ASSIST-TOTAL (as of Dec 13, 2007)
All matches
1 2 3 4 5 6 9 12 13
Opponent Date Score WL WALTEMEYE PORTELA,V FREEMAN,K MELKA,ANG TIPTON,MA STEPHENSO STARKS,LA CARROLL,E TOWLES,HE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sacramento State 9/3/04 0-3 L 0- 3- 3 0- 1- 1 0- 0- 0 0- 0- 0 DNP 0- 0- 0 0- 2- 2 0- 3- 3 0- 2- 2
vs Colgate University 9/4/04 2-3 L 1- 2- 3 0- 5- 5 0- 0- 0 0- 4- 4 0- 0- 0 0- 0- 0 0- 2- 2 1- 4- 5 0- 2- 2
IOWA STATE 9/8/04 0-3 L 0- 1- 1 0- 2- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 3- 3
vs Wyoming 9/10/04 1-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1
at Southern Illinois 9/11/04 3-2 W 0- 0- 0 0- 2- 2 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 2- 2 0- 2- 2 0- 0- 0
vs Eastern Illinois 9/11/04 3-1 W 0- 3- 3 1- 2- 3 0- 0- 0 1- 2- 3 DNP 0- 0- 0 1- 2- 3 1- 7- 8 1- 1- 2
#24 KANSAS 9/14/04 0-3 L 0- 1- 1 0- 1- 1 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1
ARKANSAS STATE 9/17/04 1-3 L 1- 0- 1 0- 2- 2 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 2- 2 0- 1- 1 1- 5- 6
NORTH DAKOTA STATE 9/18/04 2-3 L 0- 5- 5 0- 2- 2 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 2- 2 1- 3- 4 0- 8- 8
at IUPUI 9/24/04 0-3 L 0- 1- 1 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 1- 1
at CHICAGO STATE 9/25/04 0-3 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 3- 3 1- 1- 2 0- 2- 2
at Creighton 9/28/04 2-3 L 0- 0- 0 0- 6- 6 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1 0- 6- 6
NORTHERN COLORADO 9/30/04 0-3 L 0- 3- 3 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 3- 3 0- 3- 3
OAKLAND Oct 01 3-1 W 0- 4- 4 0- 3- 3 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 2- 4- 6 0- 3- 3
VALPARAISO 10/2/04 1-3 L 0- 2- 2 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0 0- 2- 2 0- 2- 2 1- 1- 2
WICHITA STATE 10/6/04 0-3 L 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 2- 2
at Oral Roberts 10/8/04 0-3 L 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 DNP DNP 1- 0- 1 0- 2- 2 4- 0- 4
at Centenary 10/9/04 3-0 W 0- 1- 1 0- 0- 0 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 1- 0- 1 0- 0- 0 0- 0- 0
at SMS 10/12/04 0-3 L 0- 0- 0 1- 1- 2 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 1- 1- 2
WESTERN ILLINOIS 10/16/04 2-3 L 0- 0- 0 0- 1- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 0- 1- 1 0- 1- 1
CHICAGO STATE 10/22/04 2-3 L 0- 1- 1 0- 3- 3 0- 0- 0 1- 2- 3 0- 0- 0 0- 0- 0 0- 1- 1 0- 5- 5 0- 3- 3
IUPUI 10/23/04 1-3 L 0- 3- 3 0- 5- 5 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 6- 7 0- 0- 0
CENTENARY 10/5/04 3-0 W 1- 2- 3 0- 4- 4 0- 0- 0 0- 0- 0 0- 0- 0 0- 0- 0 0- 2- 2 DNP 0- 1- 1
at Oakland Oct 30 3-2 W 0- 3- 3 1- 3- 4 0- 0- 0 0- 2- 2 0- 0- 0 0- 0- 0 0- 0- 0 1- 4- 5 DNP
at Valparaiso Oct 29 1-3 L 0- 1- 1 0- 3- 3 0- 0- 0 1- 1- 2 0- 0- 0 0- 0- 0 0- 2- 2 0- 3- 3 DNP
ORAL ROBERTS 11/6/04 0-3 L 0- 2- 2 1- 0- 1 0- 0- 0 0- 1- 1 0- 0- 0 0- 0- 0 0- 0- 0 1- 1- 2 0- 0- 0
16 23
Opponent Date Score WL ZOBECK,HI JOHNSON,S
-------- ---- ----- -- --------- ---------
vs Sacramento State 9/3/04 0-3 L 0- 2- 2 0- 1- 1
vs Colgate University 9/4/04 2-3 L 0- 1- 1 0- 4- 4
IOWA STATE 9/8/04 0-3 L 0- 0- 0 1- 1- 2
vs Wyoming 9/10/04 1-3 L 0- 0- 0 0- 0- 0
at Southern Illinois 9/11/04 3-2 W 0- 2- 2 0- 2- 2
vs Eastern Illinois 9/11/04 3-1 W 0- 1- 1 DNP
#24 KANSAS 9/14/04 0-3 L 0- 0- 0 0- 3- 3
ARKANSAS STATE 9/17/04 1-3 L 0- 0- 0 0- 0- 0
NORTH DAKOTA STATE 9/18/04 2-3 L DNP 0- 0- 0
at IUPUI 9/24/04 0-3 L DNP 0- 2- 2
at CHICAGO STATE 9/25/04 0-3 L DNP 0- 1- 1
at Creighton 9/28/04 2-3 L DNP 0- 1- 1
NORTHERN COLORADO 9/30/04 0-3 L 0- 0- 0 0- 0- 0
OAKLAND Oct 01 3-1 W 0- 0- 0 0- 2- 2
VALPARAISO 10/2/04 1-3 L 0- 0- 0 0- 1- 1
WICHITA STATE 10/6/04 0-3 L 0- 0- 0 0- 1- 1
at Oral Roberts 10/8/04 0-3 L 0- 0- 0 0- 0- 0
at Centenary 10/9/04 3-0 W 0- 0- 0 1- 2- 3
at SMS 10/12/04 0-3 L 0- 0- 0 0- 0- 0
WESTERN ILLINOIS 10/16/04 2-3 L DNP 1- 2- 3
CHICAGO STATE 10/22/04 2-3 L 0- 0- 0 0- 4- 4
IUPUI 10/23/04 1-3 L 0- 1- 1 0- 3- 3
CENTENARY 10/5/04 3-0 W 1- 4- 5 0- 2- 2
at Oakland Oct 30 3-2 W 0- 1- 1 0- 4- 4
at Valparaiso Oct 29 1-3 L 0- 1- 1 0- 4- 4
ORAL ROBERTS 11/6/04 0-3 L 0- 1- 1 2- 3- 5
Match-by-Match DIGS
UMKC Kangaroos
UMKC Match-by-Match DIGS (as of Dec 13, 2007)
All matches
1 2 3 4 5 6 9 12 13
Opponent Date Score WL WALTEMEYE PORTELA,V FREEMAN,K MELKA,ANG TIPTON,MA STEPHENSO STARKS,LA CARROLL,E TOWLES,HE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Sacramento State 9/3/04 0-3 L 11 3 9 9 DNP 1 7 1 1
vs Colgate University 9/4/04 2-3 L 7 12 10 13 1 9 10 3 1
IOWA STATE 9/8/04 0-3 L 10 5 8 13 10 0 11 0 0
vs Wyoming 9/10/04 1-3 L 8 0 3 11 0 13 15 2 1
at Southern Illinois 9/11/04 3-2 W 10 2 11 14 1 16 7 0 0
vs Eastern Illinois 9/11/04 3-1 W 12 3 17 19 DNP 19 8 0 0
#24 KANSAS 9/14/04 0-3 L 7 3 5 12 1 9 13 0 0
ARKANSAS STATE 9/17/04 1-3 L 8 0 10 15 1 10 8 0 1
NORTH DAKOTA STATE 9/18/04 2-3 L 11 2 8 19 0 19 8 0 4
at IUPUI 9/24/04 0-3 L 6 3 4 16 1 9 5 1 0
at CHICAGO STATE 9/25/04 0-3 L 2 2 8 19 0 16 1 2 0
at Creighton 9/28/04 2-3 L 10 7 12 24 3 23 9 0 0
NORTHERN COLORADO 9/30/04 0-3 L 6 0 3 8 1 7 5 1 2
